Round-the-Clock Power: High-Efficiency Solar Storage System for Continuous Energy Backup
Single line diagram:
brand:
EverExceed
Round-the-Clock Power: High-Efficiency Solar Storage System for Continuous Energy Backup
Single line diagram:
PV9K-EGH10K-20E | ||||
Iterm | Model | Specifications | QTY | Unit |
Main part | ||||
Solar Panel | ESM-575MH | Half-cut Mono cell 575W 42.71Vmp 13.47A | 16 | pcs |
All-in-one Energy Storage System | EHG10K-20E Pro | 10KW 20KWH 230VAC 50/60HZ Single Phase LiFePO4 battery ESS | 1 | pcs |
Mounting Bracket | ER-16-ESM575MH-1R16C | Q235 hot-dip galvanized steel/Aluminum alloy Mounting bracket | 1 | set |
Accessories | ||||
Solar Cable | PV Cable 4mm2 | 4mm²/1500V PV cable | 1 | kit |
Connector | MC4 | MC4 connector | 1 | kit |
AC Cable | BVR 6mm² | 6mm²/500V AC cable | 1 | kit |
Terminal | VE6012 | 6mm² cable terminal | 1 | kit |
PV MCB | NB1-63DC | 32A 2P 6kA | 2 | kit |
PV SPD | LFM40/PV600 | 600VDC 40kA 2P | 2 | kit |
AC Input MCB | NXB-63 | 63A 3P 6kA | 1 | kit |
AC Input SPD | LF M40/2 | 220VAC 40kA 3P | 1 | kit |
AC Output MCB | NXB-63 | 63A 3P 6kA | 1 | kit |
Distribution box | PZ30 | 20 circuit distribution box | 1 | kit |
If you need to download files, you need to register as our member first ! log in / registered
scan to wechat:everexceed