Technical Features:
|
|
|
brand:
EverExceed
Technical Features:
|
|
|
Model | TP80 | TP100 | |
Charge Mode | Maximum Power Point Tracking | ||
System Type | DC12V/24V/36V/48V SYS | Automatic recognition | |
Conversion Efficiency | DC12V/24V/36V/48V SYS | ≥96.5% | |
PV Modules Utilization Rate | DC12V/24V/36V/48V SYS | ≥99% | |
12V/24V/36V/48V system recognize batteries Voltage Range | DC9V~15V/18V~28V/32V~40V/42V~60V | ||
PV Input Characteristics | |||
MPPT Working Voltage and Range | 12V/24V/36V/48V | DC16V~150V/30V~150V/45V~150V/60V~150V | |
Low Voltage Input Protection Point | 12V/24V/36V/48V | DC22V/34V/50V/65V | |
Input Overvoltage Protection Point | DC12V/24V/36V/48V | DC150V | |
Low Voltage Input Recovery Point | DC12V/24V/36V/48V | DC145V | |
Max PV Power | 12V system | 1136W | 1420W |
24V system | 2272W | 2840W | |
36V system | 3408W | 4260W | |
48V system | 4544W | 5680W | |
Discharge characteristic | |||
Constant Voltage | DC12V/24V/36V/48V | Please check the charge voltage according to the battery type form | |
Floating Charge current | DC12V/24V/36V/48V | ||
Rate charge current | DC12V/24V/36V/48V | 80A | 100A |
Current-limiting | DC12V/24V/36V/48V | 85A | 105A |
Protection | |||
Temperature Factor | DC12V/24V/36V/48V | ±0.02%/℃ | |
Temperature | DC12V/24V/36V/48V | 14.2V-(The highest temperature-25℃)*0.3 | |
Compensation | |||
Max discharge current | DC12V/24V/36V/48V | 100A | |
Physical | |||
Type of Mechanical Protection | IP21 | ||
Environment | |||
Operating Temperature | -20℃~+40℃ | ||
Storage Temperature | -40℃~+75℃ |
If you need to download files, you need to register as our member first ! log in / registered
scan to wechat:everexceed